August 2019
CLICK HERE for biographies of the Board of Directors
President Joseph P. Morris* Computational Geosciences Group Leader Lawrence Livermore National Laboratory Livermore, California | Andrew Bunger Associate Professor University of Pittsburgh Pittsburgh, Pennsylvania |
Vice President Gang Han* Technology Coordination Aramco Services Company Houston, Texas | Kathy Kalenchuk Senior Geomechanics Consultant Mine Design Engineering, Inc. Kingston, Ontario, Canada |
Treasurer Maria-Katerina Nikolinakou* Research Scientist Bureau of Economic Geology Jackson School of Geosciences The University of Texas at Austin | Joseph Labuz Professor University of Minnesota Minneapolis |
Secretary Haiying Huang* Associate Professor Georgia Institute of Technology Atlanta, Georgia | Loren Lorig Itasca Consulting Group, Inc. Minneapolis, Minnesota |
Immediate Past President Laura Pyrak-Nolte* Professor Purdue University West Lafayette, Indiana | Herbert Wang Professor University of Wisconsin-Madison |
Douglas Blankenship Manager-Geothermal Research Sandia National Laboratories Albuquerque, New Mexico | R. Paul Young Professor University of Toronto Ontario, Canada |
Mark Board Vice President–Technical Services Hecla Mining Company Coeur d'Alene, Idaho | International Representative/Asia Alvin W Chan Senior Geomechanic Specialist Sarawak Shell Berhad Miri, Sarawak, Malaysia |
Executive Director Peter Smeallie* American Rock Mechanics Association Alexandria, VA |
* Member of the Executive Committee
Leave a Reply
You must be logged in to post a comment.